Information on problems in displaying some stations in EPA STORET
As of June, 1998, we have detected a problem in Hydrodata for Windows when it tries to display an EPA station that has more than about 32,000 samples. The symptoms are that you will see an entry for a given parameter in the Station Parameter window but when you try to view the data in the Observations window, it will say "#NODATA", and if you try to view the Sample window, it will say "#TOOMUCHDATA".
This problem is due to a design flaw in our software. It manifests itself in two forms: stations that have more than 32,000 but less than 64,000 samples show the #NODATA and #TOOMUCHDATA values. Stations that have more than 64,000 samples will show a subset of the available data. (For you techie types, this is because we used an integer field to store the count of samples, and we should have used a long field.)
We have fixed our software to correct the 32,000-64,000 case, but we cannot fix the software to handle the > 64,000 case without a redesign of our record structures, thereby making our software incompatible with older discs.
You can download the patch and execute it by using File-Run (Windows 3.x) or Start-Run (Windows 9x) to install the three modified files.
The affected states and stations follow. If you are not interested in the stations, you do NOT need the patch. If you really need access to the data for the stations that have more than 64,000 samples, please contact us and we will work something out.
Alabama
| Station ID | Agency | Count | Solution |
| 015000 | 11MOB4 | > 64,000 | Call us |
| 016000 | 11MOB4 | > 32,000 | Use patch |
| 017000 | 11MOB4 | > 64,000 | Call us |
| 017010 | 11MOB4 | > 64,000 | Call us |
| 017020 | 11MOB4 | > 32,000 | Use patch |
California-North
If you need any of these stations, you need to contact us to get a new disc.
| Station ID | Agency | Count | Solution |
| C-2 | 21CAL-6 | > 64,000 | Call us |
| S04 | 21CAL-6 | > 64,000 | Call us |
| S21 | 21CAL-6 | > 64,000 | Call us |
| S28 | 21CAL-6 | > 64,000 | Call us |
| S33 | 21CAL-6 | > 64,000 | Call us |
| CHCCC06 | 113BUREC | > 32,000 | Use patch |
| CHDMC006 | 113BUREC | > 32,000 | Use patch |
| RMID23 | 113BUREC | > 32,000 | Use patch |
| ROLD14 | 113BUREC | > 32,000 | Use patch |
| RSAC056 | 113BUREC | > 32,000 | Use patch |
| RSAC077 | 113BUREC | > 32,000 | Use patch |
| RSAC081 | 113BUREC | > 32,000 | Use patch |
| RSAC1092 | 113BUREC | > 32,000 | Use patch |
| RSAC101 | 113BUREC | > 32,000 | Use patch |
| RSAC139 | 113BUREC | > 32,000 | Use patch |
| RSAN007 | 113BUREC | > 32,000 | Use patch |
| RSAN018 | 113BUREC | > 32,000 | Use patch |
| RSAN032 | 113BUREC | > 32,000 | Use patch |
| RSAN112 | 113BUREC | > 32,000 | Use patch |
| SLDUT09 | 113BUREC | > 32,000 | Use patch |
Georgia
| Station ID | Agency | Count | Solution |
| 135001 | 11MOB4 | > 64,000 | Call us |
| 135005 | 11MOB4 | > 64,000 | Call us |
| 135010 | 11MOB4 | > 64,000 | Call us |
| 137000 | 11MOB4 | > 64,000 | Call us |
| 130112C | 131TVAC | > 32,000 | Use patch |
| 130114C | 131TVAC | > 32,000 | Use patch |
Louisiana
| Station ID | Agency | Count | Solution |
| 01420 | 11COELMN | > 32,000 | Use patch |
| 01545 | 11COELMN | > 32,000 | Use patch |
| 61760 | 11COELMN | > 32,000 | Use patch |
| 67890 | 11COELMN | > 32,000 | Use patch |
| 70675 | 11COELMN | > 64,000 | Call us |
| 73472 | 11COELMN | > 64,000 | Call us |
| 73473 | 11COELMN | > 64,000 | Call us |
| 76042 | 11COELMN | > 64,000 | Call us |
| 76060 | 11COELMN | > 64,000 | Call us |
| 76160 | 11COELMN | > 32,000 | Use patch |
| 76305 | 11COELMN | > 32,000 | Use patch |
| 76680 | 11COELMN | > 64,000 | Call us |
| 76800 | 11COELMN | > 64,000 | Call us |
| 76880 | 11COELMN | > 64,000 | Call us |
| 82750 | 11COELMN | > 32,000 | Use patch |
| 85575 | 11COELMN | > 64,000 | Call us |
| 85600 | 11COELMN | > 64,000 | Call us |
| 85624 | 11COELMN | > 32,000 | Use patch |
| 85750 | 11COELMN | > 64,000 | Call us |
| 85775 | 11COELMN | > 32,000 | Use patch |
| 85862 | 11COELMN | > 32,000 | Use patch |
| 88400 | 11COELMN | > 32,000 | Use patch |
Mississippi
| Station ID | Agency | Count | Solution |
| 287030 | 11MOB4 | > 32,000 | Use patch |
| 287040 | 11MOB4 | > 32,000 | Use patch |
| 287045 | 11MOB4 | > 32,000 | Use patch |
| 287050 | 11MOB4 | > 32,000 | Use patch |
Ohio
| Station ID | Agency | Count | Solution |
| OR5182R | 31ORWUNT | > 32,000 | Use patch |
Oregon
| Station ID | Agency | Count | Solution |
| 06020002 | 113FORS6 | > 32,000 | Use patch |
| 15100003 | 113FORS6 | > 32,000 | Use patch |
Tennessee
| Station ID | Agency | Count | Solution |
| 476831C | 131TVAC | > 32,000 | Use patch |
| 476798C | 131TVAC | > 32,000 | Use patch |
| 475364CU1 | 131TVAC | > 32,000 | Use patch |
| 475364CU2 | 131TVAC | > 32,000 | Use patch |
| 476400C | 131TVAC | > 32,000 | Use patch |
| 475534C | 131TVAC | > 32,000 | Use patch |
West Virginia
| Station ID | Agency | Count | Solution |
| KR31.1R | 31ORWUNT | > 32,000 | Use patch |
| OR6741R | 31ORWUNT | > 32,000 | Use patch |
Return to Hydrosphere Home Page
Send suggestions to hdpweb@hydrosphere.com
Last Updated August 27, 1998
Copyright © 1998 Hydrosphere Data Products, Inc.